Documentation
Transparent, traceable calculation methodology based on internationally recognized standards.
Recovert CO₂ calculations are based on internationally recognized principles:
avoidedEmissionsDescription
primaryProductionDescription
recycledProductionDescription
calculationLogicDescription
For each material i:
mi,rec = mi × RRi × YiAvoidedi = mi,rec × (EFi,prim − EFi,rec)netAvoidedFormulaemissionFactorsDescription
| Parameter | Value | Unit | Source |
|---|---|---|---|
| Copper – Primary | 4.1 | kg CO₂e / kg | ADEME / Ecoinvent 3.9 |
| Copper – Secondary | 0.6 | kg CO₂e / kg | ADEME / Ecoinvent 3.9 |
| Gold – Primary | 16,000 | kg CO₂e / kg | Ecoinvent 3.9 / WGC |
| Gold – Secondary | 400 | kg CO₂e / kg | Ecoinvent 3.9 / WGC |
| Silver – Primary | 450 | kg CO₂e / kg | Ecoinvent 3.9 |
| Silver – Secondary | 200 | kg CO₂e / kg | Ecoinvent 3.9 |
| Palladium – Primary | 12,000 | kg CO₂e / kg | Ecoinvent 3.9 / Johnson Matthey |
| Palladium – Secondary | 600 | kg CO₂e / kg | Ecoinvent 3.9 / Johnson Matthey |
| Aluminum – Primary | 8.5 | kg CO₂e / kg | ADEME / IAI |
| Aluminum – Secondary | 0.5 | kg CO₂e / kg | ADEME / IAI |
| Steel/Iron – Primary | 2 | kg CO₂e / kg | ADEME / World Steel |
| Steel/Iron – Secondary | 0.4 | kg CO₂e / kg | ADEME / World Steel |
| Transport Type | Value | Unit | Source |
|---|---|---|---|
| truck | 0.1 | kg CO₂e / tkm | DEFRA 2023 |
| train | 0.03 | kg CO₂e / tkm | DEFRA 2023 |
| ship | 0.015 | kg CO₂e / tkm | DEFRA 2023 |
| plane | 1 | kg CO₂e / tkm | DEFRA 2023 |
"Without Recovert intervention, materials would follow conventional low-grade recycling or disposal pathways using primary material substitution."
auditVerificationDescription
This methodology is suitable for ESG, CSRD, and Scope 3 reporting. It does not represent a financial carbon instrument. Recovert CO₂ calculations are based on a documented, multi-material methodology, use referenced emission factors, and are fully traceable and auditable by independent third-party experts.
Methodology Version: 1.0.0 | Last Updated: lastUpdatedDate
© Recovert SAS - All rights reserved
We use cookies to enhance your experience, analyze site usage, and improve our services. You can customize your preferences or accept all cookies to continue.
By continuing to use our site, you agree to our use of cookies as described in our Privacy Policy.